| Sponsor | 
		Type | 
		Term | 
	    Host Institution | 
		Recipient | 
		Supervisor | 
        Project Title | 
	
			 
				| AAPM | 
				Fellowship | 
				
					2016-2018	
				 | 
				Wayne State University School of Medicine | 
				Rebecca Baran | 
				L. Zhuang | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2014-2016	
				 | 
				U. of Wisconsin | 
				Erin Adamson | 
				S. Fain | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2012-2014	
				 | 
				UT Health Science Center | 
				David Fried | 
				 | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2010-2012	
				 | 
				U. of Wisconsin-Madison | 
				Edward Wunder | 
				G-H. Chen | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2010	
				 | 
				University Of Wisconsin | 
				Dustin Jacqmin | 
				N/A | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2006-2008	
				 | 
				UC Los Angeles | 
				David Bennett | 
				M. McNitt-Gray | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2004-2006	
				 | 
				UT Health Science Center | 
				Rachelle Ramer | 
				G. Fullerton | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2002-2004	
				 | 
				UT Health Science Center | 
				Jennifer O'Daniel | 
				G. Fullerton | 
                 | 
			
			 
				| AAPM | 
				Fellowship | 
				
					2000-2002	
				 | 
				UT M.D. Anderson | 
				Stephen Kry | 
				K. Hogstrom | 
                 | 
			
			 
				| AAPM | 
				Graduate Fellowship | 
				
					2020-2022	
				 | 
				The University of Chicago | 
				Daniela Olivera Velarde | 
				 | 
                 | 
			
			 
				| AAPM | 
				Graduate Fellowship | 
				
					2018-2020	
				 | 
				University of Pittsburgh | 
				Kaelyn Seeley | 
				 | 
                 | 
			
			 
				| AAPM | 
				Imaging Physics Residency Grant | 
				
					2019-2021	
				 | 
				Boston Children's Hospital | 
				Frederic Fahey | 
				 | 
                 | 
			
			 
				| AAPM | 
				Imaging Physics Residency Grant | 
				
					2019-2021	
				 | 
				Medical & Radiation Physics, Inc. | 
				David Lloyd Goff | 
				 | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2012	
				 | 
				Mayo Clinic | 
				 | 
				B. Schueler | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2009-2011	
				 | 
				UT M.D. Anderson | 
				Charles E. Willis | 
				N/A | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2007-2009	
				 | 
				Henry Ford Health Systems | 
				Kenneth Nkongchu | 
				D. Peck | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2005-2007	
				 | 
				UC Davis | 
				Jennifer Stickel | 
				J.A. Seibert | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2003-2005	
				 | 
				UT M.D. Anderson | 
				Anthony Liu | 
				J. Hazle | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					2001-2003	
				 | 
				UT M.D. Anderson | 
				Ishtiaq Hussain | 
				J. Hazle | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					1999-2000	
				 | 
				 | 
				 | 
				 | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					1998-2000	
				 | 
				 | 
				 | 
				 | 
                 | 
			
			 
				| AAPM | 
				Imaging Residency | 
				
					1996-1998	
				 | 
				Mayo Clinic | 
				Kalpana Kanal | 
				J. Felmlee | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2023-2024	
				 | 
				Massachusetts General Hospital, Harvard Medical School | 
				Shu (Stella) Xing | 
				 | 
                Characterization of theranostic nanoparticle concentration in patients with multiple brain metastases during Phase II Clinical Trial | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2023-2024	
				 | 
				Stanford University | 
				Syamantak Khan | 
				 | 
                Investigating the risk of tumor sparing in FLASH radiotherapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2023-2024	
				 | 
				Stanford University | 
				Zi Yang | 
				 | 
                Enabling precise quantification of FLASH biological effects with artificial intelligence | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2023-2024	
				 | 
				University of Pennsylvania | 
				Wenbo Gu | 
				 | 
                Three Dimensional Printing of Modular Heterogeneous Density Devices for Range Modulation in Particle Therapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2022-2023	
				 | 
				Brigham and Women's Hospital | 
				Davide Brivio | 
				 | 
                Exploiting pair production for in-vivo X-ray beam monitoring during radiotherapy and for imaging of high-Z nanoparticles during Nanoparticle Enhanced Radiotherapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2022-2023	
				 | 
				Department of Radiology, University of Pittsburgh, Pittsburgh, PA | 
				Md Belayat Hossain | 
				 | 
                Developing a domain-shift correction technique for deep learning algorithms in clinical AI
system | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2022-2023	
				 | 
				MD Anderson Cancer Center | 
				Scott Bright | 
				 | 
                Modulating a Metabolic Pathway to Amplify the Relative Biological Effectiveness of Proton Therapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2022-2023	
				 | 
				University of Texas Southwestern Medical Center | 
				Zijian Deng | 
				 | 
                Ultra-sensitive single-pixel bioluminescence tomography for in vivo cell tracking | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2021-2022	
				 | 
				Duke University Medical Center | 
				Yang Sheng | 
				 | 
                Understanding Human-Robot Interaction of Artificial Intelligence (AI) Tool in Radiation Oncology: An application of Breast Cancer Treatment Planning Agent | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2021-2022	
				 | 
				Leiden University Medical Center | 
				Oleksandra Ivashchenko | 
				 | 
                Anatomy-driven tomographic reconstruction of freehand untracked liver ultrasound | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2021-2022	
				 | 
				University of California, Los Angeles | 
				Qihui Lyu | 
				 | 
                Adding new degrees of freedom to radiotherapy treatment using reinforcement learning and deep neural networks | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2020-2021	
				 | 
				Johns Hopkins University School of Medicine | 
				William Hrinivich | 
				 | 
                Artificial intelligence-based decision support to improve the reproducibility of metastasis-directed therapy for oligometastatic prostate cancer | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2020-2021	
				 | 
				University of California, Los Angeles | 
				Yi Lao | 
				 | 
                Voxel-wise GBM recurrence prediction on post-operative multiparametric MRI via integrated primary tumor and stem cell niche proximity estimation: novel quantitative imaging analysis to improve personalized dosimetric planning | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2020-2021	
				 | 
				University of Pennsylvania | 
				Bruno Barufaldi | 
				 | 
                A task-dependent deep-learning method to estimate the personal risk of masking cancers in breast imaging | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2019-2020	
				 | 
				Stanford University | 
				Dante Capaldi | 
				 | 
                An Integrated Quality Assurance Phantom for Frameless Single-isocenter Multitarget Stereotactic Radiosurgery | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2019-2020	
				 | 
				University of Pennsylvania | 
				Michele Kim | 
				 | 
                Investigation of Spot Scanning Flash Radiation Using a Clinical Proton Beam | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2019-2020	
				 | 
				Washington University St.Louis | 
				Thomas Mazur | 
				 | 
                Margin Selection and
Intra-fractional Feedback Techniques in MRI-Guided Radiotherapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2018-2019	
				 | 
				Stanford University | 
				Xianjin Dai | 
				 | 
                Quantitative X-ray-induced shortwave infrared luminescence computed tomography in a single snapshot | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2018-2019	
				 | 
				The University of Texas at Austin | 
				David Hormuth | 
				 | 
                Development and validation of a computational and experimental framework for predicting radiation therapy outcomes | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2018-2019	
				 | 
				Washington University School of Medicine | 
				Arash Darafsheh | 
				 | 
                High-resolution radioluminescent dosimeters for concurrent dose and LET measurement in proton therapy | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2017-2018	
				 | 
				CHI St Luke's Health Baylor St Luke's Medical Center | 
				Jiming Zhang | 
				 | 
                Intra-Treatment Monitoring of Magnetic Resonance Imaging guided High Intensity Focused Ultrasound Surgery (MR-HIFU) using Acoustic Radiation Force Imaging to Improve Outcomes | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2017-2018	
				 | 
				Johns Hopkins University
Biomedical Engineering | 
				Hao Zhang | 
				 | 
                Ultra-Low-Dose Lung Nodule CT Surveillance Using Prior-Image-Based Reconstruction | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2017-2018	
				 | 
				University of Stanford
Radiation Oncology | 
				Don Vernekohl | 
				 | 
                Enhanced X-ray Fluorescence Instrumentation for Fast High-Resolution Imaging | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2016-2017	
				 | 
				Massachusetts General Hospital | 
				Yoann Petibon | 
				 | 
                Imaging of Coronary Atherosclerotic Plaques Using Simultaneous PET-MR | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2016-2017	
				 | 
				Mayo Clinic
Radiology | 
				Andrea Ferrero | 
				 | 
                Biomarkers of kidney stone fragility from routine single and dual energy CT | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2016-2017	
				 | 
				The University of Texas, MD Anderson Cancer Center
Radiation Physics | 
				Fada Guan | 
				 | 
                Characterizing the biologic response of therapeutic protons at the cellular and DNA level in terms of their physical interactions | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2015	
				 | 
				Dana-Farber Cancer Institute | 
				Stephen Yip | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2015	
				 | 
				U. of Maryland School of Medicine | 
				John Ely | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2015	
				 | 
				U. of Wisconsin-Madison | 
				Ke Li | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2014	
				 | 
				Johns Hopkins University | 
				Grace Jianan Gang | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2014	
				 | 
				UT MD Anderson Cancer Center | 
				Jongmin Cho | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2013	
				 | 
				Johns Hopkins University | 
				Adam Wang | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2013	
				 | 
				Massachusetts General Hospital & Harvard�Medical School | 
				Stephen Dowdell | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2012	
				 | 
				Stanford University | 
				Magdalena Bazalova | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2012	
				 | 
				University of California, Irvine | 
				Huanjun Ding | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2011	
				 | 
				University of California, Irvine | 
				Yahya Alivov | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2011	
				 | 
				University of Maryland Baltimore | 
				Hao Howard Zhang | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2010	
				 | 
				Stanford University | 
				Guillem Pratx | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2009	
				 | 
				Stanford University | 
				Dan Ruan | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2009	
				 | 
				Stanford University | 
				Kang-Hyun Ahn | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2008	
				 | 
				Johns Hopkins Unversity | 
				Zejian Liu | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2008	
				 | 
				Stanford University | 
				Amit Sawant | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2007	
				 | 
				Cross Cancer Institute | 
				Marco Carlone | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2006	
				 | 
				Medical College of Georgia | 
				Tom C. Hu | 
				 | 
                 | 
			
			 
				| AAPM | 
				Research Seed Grant | 
				
					2005	
				 | 
				Memorial Sloan Kettering Cancer Center | 
				Andrei Pugachev | 
				 | 
                 | 
			
			 
				| AAPM | 
				Residency | 
				
					2011	
				 | 
				Duke University Medical Ctr | 
				Joshua M. Wilson | 
				E. Samei | 
                 | 
			
			 
				| AAPM and ERF-SNMMI | 
				Nuclear Medicine Residency Grant | 
				
					2017	
				 | 
				Henry Ford Hospital System
Department of Radiology | 
				Beth Harkness | 
				 | 
                 | 
			
			 
				| AAPM and ERF-SNMMI | 
				Nuclear Medicine Residency Grant | 
				
					2017	
				 | 
				SUNY Stony Brook
Department of Radiology | 
				Nand Relan | 
				 | 
                 | 
			
			 
				| AAPM and ERF-SNMMI | 
				Nuclear Medicine Residency Grant | 
				
					2016	
				 | 
				Henry Ford Hospital System
Department of Radiology | 
				Beth Harkness | 
				 | 
                 | 
			
			 
				| AAPM and ERF-SNMMI | 
				Nuclear Medicine Residency Grant | 
				
					2016	
				 | 
				SUNY Stony Brook
Department of Radiology | 
				Nand Relan | 
				 | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				 | 
				 | 
				 | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				Columbia University | 
				Cheng-Shie Wuu | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				Karmanos Cancer Center | 
				Jay Burmeister | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				Mary Bird Perkins Cancer Center | 
				John Gibbons, Jr. | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				Medical College of Wisconsin | 
				X. Allen Li | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				The Cancer Inst. of NJ, UMDNJ - Robert Wood Johnson Med. School | 
				Ning Yue | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2009	
				 | 
				The Johns Hopkins University School of Medicine | 
				John Wong | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2008	
				 | 
				Henry Ford Health System | 
				Indrin J. Chetty | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2008	
				 | 
				Kansas City Cancer Center | 
				Brian Wichman | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2008	
				 | 
				Rush University Medical Center | 
				James C.H. Chu | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2008	
				 | 
				The University of Texas Southwestern Medical Center | 
				Timothy Solberg | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2008	
				 | 
				Thompson Cancer Survival Center | 
				Chester Ramsey | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2007	
				 | 
				Duke University Medical Center | 
				Fang-Fang Yin | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2007	
				 | 
				Medical Univ. of South Carolina | 
				Kenneth Vanek | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2007	
				 | 
				Scott & White Memorial Hospital | 
				Arthur Boyer | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2007	
				 | 
				U. of Michigan | 
				Joann Prisciandaro | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2007	
				 | 
				UC San Diego | 
				Todd Pawlicki | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				Brody School of Medicine | 
				Melodee Wolfe | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				MD Anderson Cancer Ctr Orlando | 
				Sanford Meeks | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				Memorial Hospital | 
				Jennifer Hann Fisher | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				Nebraska Medical Center | 
				Timothy Solberg | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				Stony Brook University | 
				Lawrence Reinstein | 
				N/A | 
                 | 
			
			 
				| AAPM/ASTRO | 
				Residency | 
				
					2006	
				 | 
				UC Davis Medical Center | 
				James Purdy | 
				N/A | 
                 | 
			
			 
				| AAPM/Elekta Oncology | 
				Residency | 
				
					2002	
				 | 
				 | 
				 | 
				 | 
                 | 
			
			 
				| AAPM/Elekta Oncology | 
				Residency | 
				
					2000-2002	
				 | 
				U. of Minnesota | 
				Nina Hoan T. Nguyen | 
				F. Khan | 
                 | 
			
			 
				| AAPM/Elekta Oncology | 
				Residency | 
				
					1998-2000	
				 | 
				Mallinckrodt Inst. | 
				Miranda Garcia/Ramirez | 
				J. Purdy | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				Duke University | 
				Zhuoran Jiang | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				Duke University Medical Center | 
				Dongrong Yang | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				MD Anderson Cancer Center | 
				Lian Duan | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				Purdue University | 
				Joseph Speth | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				The University of Pennsylvania | 
				Elissa Khoudary | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				Toronto Metropolitan University | 
				Meghan Koo | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2023-2024	
				 | 
				University of Pennsylvania | 
				Mario Gallardo | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				Duke University Medical Center | 
				Jingtong Zhao | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				Massachusetts General Hospital / Harvard Medical School | 
				Lucas McCullum | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				MD Anderson Cancer Center | 
				Kevin Liu | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				Ryerson University, Department of Physics | 
				Mark D'Souza | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				University of British Columbia | 
				Jakob Marshall | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				University of Florida | 
				Robert Dawson | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM / RSNA Doctoral and Masters Graduate Fellowships | 
				
					2022-2023	
				 | 
				University of Pennsylvania | 
				Dixin Chen | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				AAPM RSNA Graduate Fellowship | 
				
					2021-2023	
				 | 
				The University of Texas MD Anderson Cancer Center | 
				Skylar Gay | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2024-2026	
				 | 
				Medical University of South Carolina | 
				E. Russell Ritenour | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2024-2026	
				 | 
				Petrone Associates, LLC | 
				Christopher Smitherman | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2023-2025	
				 | 
				University of Kentucky | 
				Jie Zhang | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2023-2025	
				 | 
				University of Washington | 
				Kalpana Kanal | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2022-2024	
				 | 
				University of Pennsylvania/Penn Medicine | 
				Scott Cupp | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2022-2024	
				 | 
				UT Southwestern | 
				Mi-Ae Park | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2021-2023	
				 | 
				Oregon Health & Science University | 
				Lindsay DeWeese | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2021-2023	
				 | 
				University Hospitals Cleveland Medical Center | 
				David Jordan | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2020-2022	
				 | 
				Ohio State University | 
				David Hintenlang | 
				 | 
                 | 
			
			 
				| AAPM/RSNA | 
				Imaging Physics Residency Grant | 
				
					2020-2022	
				 | 
				Vancouver Coastal Health Authority | 
				Yogesh Thakur | 
				 | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2006	
				 | 
				 | 
				 | 
				 | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2004-2006	
				 | 
				Barnes Jewish Hosp. | 
				Mark Wiesmeyer and Lisha Zhang | 
				E. Klein | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2004-2006	
				 | 
				U. of Chicago | 
				Desiree Jangha | 
				M. Martel | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2002-2004	
				 | 
				U. of Florida | 
				Hilary Akapati | 
				J. Palta | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2002-2004	
				 | 
				U. of Wisconsin | 
				Yankhua Fan | 
				R. Das | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2000-2002	
				 | 
				Barnes-Jewish Hosp. | 
				Jacqueline Esthappan | 
				E. Klein | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					2000-2002	
				 | 
				U. of Wisconsin | 
				Syed Farooq Akber | 
				Rupak Das | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1998-2000	
				 | 
				U. of Florida | 
				Siyong Kim | 
				J. Palta | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1998-2000	
				 | 
				Vanderbilt Univ. | 
				Chris Scarfone | 
				C. Coffey | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1996-1998	
				 | 
				UC San Francisco | 
				Jenny Hai | 
				L. Verhey | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1996-1998	
				 | 
				Wayne State | 
				Mark Rivard | 
				C. Orton | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1994-1996	
				 | 
				Mallinckrodt Inst. | 
				Steen Madsen | 
				J. Purdy | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1994-1996	
				 | 
				T. Jefferson Hospital | 
				Jeff Yue | 
				T. Suntharalingam | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1992-1994	
				 | 
				U. of Rochester | 
				Fang Yin | 
				M. C. Schell | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1992-1994	
				 | 
				U. of Wisconsin | 
				Rebecca Kitchen | 
				T.R. Mackie | 
                 | 
			
			 
				| ASTRO | 
				Residency | 
				
					1992-1994	
				 | 
				Wayne State | 
				S. Chungbin | 
				C. Orton | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2023	
				 | 
				 | 
				Brigid McDonald | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2023	
				 | 
				 | 
				Ryan Oglesby | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2022	
				 | 
				 | 
				Muhammad Ramish Ashraf | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2021	
				 | 
				 | 
				Devin Miles | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2020	
				 | 
				 | 
				Lydia Wilson | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2019	
				 | 
				 | 
				Siamak Nejad-Davarani | 
				 | 
                 | 
			
			 
				| ASTRO/AAPM | 
				ASTRO-AAPM Physics Resident/Post-Doctoral Fellow Seed Grant | 
				
					2018	
				 | 
				 | 
				Khadija Sheikh | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Duke University | 
				Markus Sprenger | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Fox Chase Cancer Center | 
				Dae-Myoung Yang | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Massachusetts General Hospital | 
				Carlos Huesa-Berral | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Massachusetts General Hospital and Harvard Medical School | 
				Shu (Stella) Xing | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Purdue University | 
				Peng Chen | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				Stanford University / UT Southwestern Medical Center | 
				Zi Yang | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				UCLA Health | 
				Lauren Smith | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				University of Wisconsin, Madison | 
				Kevin Treb | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				University of Wisconsin-Madison | 
				Chase Ruff | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2023	
				 | 
				University of Wisconsin-Madison | 
				Ethan Nikolau | 
				 | 
                 | 
			
			 
				| Best Medical/AAPM | 
				 | 
				
					2022	
				 | 
